Scroll Top
DIVIDENDS
CSAV

The dividend policy is determined in the company’s bylaws, set at 30% in line with the minimum required by law in Chile.

Said policy is in line with what was approved at the last Shareholders’ Meeting.

Additional amounts may be proposed by the Board of Directors according to the company’s financial situation.

Year Paid
Profits corresponding to
Type
Number
Total Amount MnUS$*
Amount per share
US$*
Amount per share
CLP*
2021 2020 Minimum 322 67 0,001298588 0,913
2021 2020 Additional 323 103 0,002013969 1,448
2021 2021 Interim 324 450 0,008768532 7,192
2022 2021 Minimum 325 513 0,009996577 8,421
2022 2021 Additional 326 895 0,017434671 14,325
2023 2022 Minimum 327 1669 0,032520789 25,888
2024 2023 Minimum 328 77 0,001508764 1,360
2024 2023 Additional 329 181 0,003520450 3,174
2024 Acc. Profits Eventual 330 602 0,011728426 10,574
2024 Acc. Profits Eventual 331 288 0,005612932 5,060

*Rounded numbers